Most Recent Giddings Homes For Sale
| View All Giddings Homes For Sale | ||
|
478 Polk, Giddings, TX 78942 | $90,000 2 beds 2 baths |
|
478 N Polk St, Giddings, TX 78942 | $90,000 2 beds 2 baths |
|
223 Joyce St, Giddings, TX 78942 | $220,000 3 beds 2.5 baths |
Real Estate Resources |
Giddings Apartments
There are 32 apartments found in and near the Giddings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings